To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 500 - SLUGSTER | 500 - SLUGSTER | 500 - SLUGSTER | 500 - SLUGSTER | 500 - SLUGSTER | ||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | slide/pump action | ||||
| Manufacturer: | Mossberg | Mossberg | Mossberg | Mossberg | Mossberg | ||||
| Item #: | 52244 | 52265 | 54137 | 54232 | 54233 | ||||
| Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | ||||
| Made in: | USA | USA | USA | USA | USA | ||||
| Gauge: | 12 | 12 | 20 | 12 | 20 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 3" | ||||
| Barrel length: | 24" | 24" | 24" | 24" | 24" | ||||
| Barrel finish: | Camo | Camo | Camo | Blued | Blued | ||||
| Barrel type: | Ported | Ported | Ported | Ported | Ported | ||||
| Choke: | Fully-Rifled Bore | Fully-Rifled Bore | Fully-Rifled Bore | Fully-Rifled Bore | Fully-Rifled Bore | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Monte Carlo | Monte Carlo | ||||
| Stock material: | Synthetic | Synthetic | Synthetic | Hardwood | Hardwood | ||||
| Stock finish: | Camo | Camo | Camo | Brown | Brown | ||||
| Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | ||||
| Drop at heel: | 2 3/8" | 2 3/8" | 2 1/2" | 2 1/8" | 2 1/2" | ||||
| Length of pull: | 13 7/8" | 13 7/8" | 13 7/8" | 13 7/8" | 13 7/8" | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Overall length: | 43 1/2" | 43 1/2" | 43 1/2" | 43 1/2" | 43 1/2" | ||||
| Sights: | Front - Rifle | Front - Adjustable Fibre Optic | Front - Rifle | Front - Bead | Front - Bead | ||||
| Rear - Rifle | Rear - Integral Scope Base | Rear - Rifle | Rear - Integral Scope Base | Rear - Integral Scope Base | |||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
| Weight: | 7 1/4 lbs. | 7 1/4 lbs. | 7 1/4 lbs. | 7 1/4 lbs. | 6 3/4 lbs. | ||||
|
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |
|||||||||