To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 500 PERSUADER/CRUISER | 500 PERSUADER/CRUISER | 500 PERSUADER/CRUISER | 500 PERSUADER/CRUISER | 500 PERSUADER/CRUISER | ||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | slide/pump action | ||||
| Manufacturer: | Mossberg | Mossberg | Mossberg | Mossberg | Mossberg | ||||
| Item #: | 50411 | 50440 | 50450 | 50452 | 50455 | ||||
| Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | ||||
| Made in: | USA | USA | USA | USA | USA | ||||
| Gauge: | 12 | 12 | 20 | 20 | 410 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 3" | ||||
| Barrel length: | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" | 18 1/2" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Cylinder Bore | Cylinder Bore | Cylinder Bore | Cylinder Bore | Cylinder Bore | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
| Stock finish: | Black | Black | Black | Black | Black | ||||
| Drop at comb: | 1 1/2" | 1 1/2" | |||||||
| Drop at heel: | 2 1/8" | 2 1/2" | |||||||
| Length of pull: | 14 1/2" | 14" | |||||||
| Butt: | Recoil Pad | Recoil Pad | Recoil Pad | Ventilated Recoil Pad | |||||
| Overall length: | 39 1/2" | 28 3/4" | 28" | 38 1/2" | 29 1/2" | ||||
| Sights: | Front - Bead | Front - Bead | Front - Bead | Front - Bead | Front - Bead | ||||
| Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
| Weight: | 6 3/4 lbs. | 5 3/4 lbs. | 5 1/2 lbs. | 6 1/2 lbs. | 5 1/2 lbs. | ||||
|
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |
|||||||||