To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 500 MARINER | 500 MARINER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | slide/pump action | slide/pump action | |||||||
| Manufacturer: | Mossberg | Mossberg | |||||||
| Item #: | 50273 | 50299 | |||||||
| Action: | Slide/Pump | Slide/Pump | |||||||
| Made in: | USA | USA | |||||||
| Gauge: | 12 | 12 | |||||||
| Chamber: | 3" | 3" | |||||||
| Barrel length: | 18 1/2" | 20" | |||||||
| Barrel finish: | Stainless | Stainless | |||||||
| Barrel type: | Round | Round | |||||||
| Choke: | Cylinder Bore | Cylinder Bore | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | Synthetic | Synthetic | |||||||
| Stock finish: | Black | Black | |||||||
| Drop at comb: | 1 1/2" | 1 1/2" | |||||||
| Drop at heel: | 2 1/8" | 2 1/8" | |||||||
| Length of pull: | 13 7/8" | 13" | |||||||
| Butt: | Recoil Pad | Recoil Pad | |||||||
| Overall length: | 39 1/2" | 41" | |||||||
| Sights: | Front - Bead | Front - Bead | |||||||
| Rear - None | Rear - None | ||||||||
| Magazine type: | Tubular | Tubular | |||||||
| Weight: | 6 3/4 lbs. | 7 lbs. | |||||||
|
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |
|||||||||