To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 500 - ALL-PURPOSE FIELD | 500 - ALL-PURPOSE FIELD | 500 - ALL-PURPOSE FIELD | 500 - ALL-PURPOSE FIELD | 500 - ALL-PURPOSE FIELD | ||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | slide/pump action | ||||
| Manufacturer: | Mossberg | Mossberg | Mossberg | Mossberg | Mossberg | ||||
| Item #: | 56436 | 50104 | 50120 | 50136 | 52215 | ||||
| Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | ||||
| Made in: | USA | USA | USA | USA | USA | ||||
| Gauge: | 20 | 410 | 12 | 20 | 12 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 3" | ||||
| Barrel length: | 26" | 24" | 28" | 26" | 26" | ||||
| Barrel finish: | Matte Blued | Blued | Blued | Blued | Camo | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Accu-Set | Accu-Set | Accu-Set | Accu-Set | Accu-Set | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Synthetic | Hardwood | Hardwood | Hardwood | Synthetic | ||||
| Stock finish: | Black | Brown | Brown | Brown | Camo | ||||
| Drop at comb: | 1 1/2" | 1 3/8" | 1 1/2" | 1 1/2" | 1 1/2" | ||||
| Drop at heel: | 2 1/8" | 2 1/8" | 2 3/8" | 2 3/8" | 2 1/8" | ||||
| Length of pull: | 14" | 14" | 13 7/8" | 13 7/8" | 14 1/2" | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Overall length: | 45 1/4" | 43 3/4" | 47 1/2" | 45 1/2" | 46 1/4" | ||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||
| Rear - Brass Bead | Rear - Brass Bead | Rear - Brass Bead | Rear - Brass Bead | Rear - Brass Bead | |||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
| Weight: | 7 lbs. | 6 1/4 lbs. | 7 1/2 lbs. | 7 lbs. | 7 1/4 lbs. | ||||
|
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |
|||||||||