To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | XT-22YSR | XT-22YSR | XT-22YSR | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | bolt action | bolt action | bolt action | ||||||
| Manufacturer: | Marlin Firearms | Marlin Firearms | Marlin Firearms | ||||||
| Item #: | 70693 | 70693 | 70693 | ||||||
| Action: | Bolt | Bolt | Bolt | ||||||
| Made in: | USA | USA | USA | ||||||
| Year: | 2011 | 2011 | 2011 | ||||||
| Caliber: | 22 Short | 22 Long | 22 Long Rifle | ||||||
| Barrel length: | 16.25" | 16.25" | 16.25" | ||||||
| Barrel finish: | Stainless | Stainless | Stainless | ||||||
| Barrel type: | Round | Round | Round | ||||||
| Grooves: | 16 | 16 | 16 | ||||||
| Rate of twist: | 1 in 16" | 1 in 16" | 1 in 16" | ||||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | ||||||
| Stock material: | Synthetic | Synthetic | Synthetic | ||||||
| Stock finish: | Black | Black | Black | ||||||
| Butt: | Rubber Pad | Rubber Pad | Rubber Pad | ||||||
| Overall length: | 33.5" | 33.5" | 33.5" | ||||||
| Sights: | Ramp Fiber Optic | Ramp Fiber Optic | Ramp Fiber Optic | ||||||
| Adjustable | Adjustable | Adjustable | |||||||
| Trigger: | Adjustable | Adjustable | Adjustable | ||||||
| Magazine capacity: | 7 | 7 | 7 | ||||||
| Magazine type: | Clip | Clip | Clip | ||||||
| Weight: | 4.5 lbs. | 4.5 lbs. | 4.5 lbs. | ||||||
|
The XT-22 Youth Series. It features a shorter stock, shorter trigger reach, smaller grip and a raised comb; making it easier for a youth to acquire and hold the proper sight picture. These guns also feature a reduced bolt release force, for smoother loading and to prevent jams and a Pro-Fire Adjustable Trigger adjusts the trigger pull. Receiver grooved for scope mount, drilled and tapped for scope bases. 7-shot nickel-plated clip magazines. Single Shot Adapter. |
|||||||||