To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 795SS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | ||||||||
| Manufacturer: | Marlin Firearms | ||||||||
| Action: | Semi automatic | ||||||||
| Made in: | USA | ||||||||
| Caliber: | 22 Long Rifle | ||||||||
| Barrel length: | 18" | ||||||||
| Barrel finish: | Stainless | ||||||||
| Barrel type: | Micro-Groove Rifling | ||||||||
| Grooves: | 16 | ||||||||
| Rate of twist: | 1 in 16" | ||||||||
| Stock type: | Monte Carlo | ||||||||
| Stock material: | Synthetic | ||||||||
| Stock finish: | Black | ||||||||
| Butt: | Rubber Pad | ||||||||
| Overall length: | 37" | ||||||||
| Trigger: | Adjustable | ||||||||
| Magazine capacity: | 10 | ||||||||
| Magazine type: | Clip Box | ||||||||
| Weight: | 4 1/2 lbs. | ||||||||
|
Adjustable semi-buckhorn folding rear, ramp front sight with high-visibility post and cutaway Wide-Scan hood. Receiver grooved for scope mount |
|||||||||