Model: | 444 Marlin | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | lever action | ||||||||
Manufacturer: | Marlin Firearms | ||||||||
Action: | Lever | ||||||||
Made in: | USA | ||||||||
Year: | 2019 | ||||||||
Caliber: | 444 Marlin | ||||||||
Barrel length: | 22" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Round | ||||||||
Grooves: | 6 | ||||||||
Rate of twist: | 1:20" | ||||||||
Stock type: | Pistol Grip | ||||||||
Stock material: | American walnut | ||||||||
Stock finish: | Brown | ||||||||
Overall length: | 40.5" | ||||||||
Sights: | Hooded post | ||||||||
Adjustable Semi-Buckhorn | |||||||||
Magazine capacity: | 4 | ||||||||
Magazine type: | Tubular | ||||||||
This hard-hitting big-bore rifle will shoot a lighter bullet, faster, with a flatter trajectory, more energy (inside 200 yards) and with less recoil than a 45-70 Govt. The 444 Marlin is perfect for medium-sized, thin-skinned game like whitetail deer all the way up to the big brutes like moose and elk. |