Model: | L15 Designated Marksman Rifle (DMR) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | Lancer Systems | ||||||||
Item #: | L15-RFL-DMR | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Year: | 2014 | ||||||||
Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
Barrel length: | 18" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Round | ||||||||
Rate of twist: | 1 in 7.5" | ||||||||
Stock type: | Expandable | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Black | ||||||||
Butt: | Rubber Pad | ||||||||
Sights: | Fixed | ||||||||
Trigger: | 2 stage | ||||||||
Magazine capacity: | 30 | ||||||||
Magazine type: | Detachable Box | ||||||||
Weight: | 7.3 lbs. | ||||||||
The L15 DMR has an 18-inch threaded barrel capable of sub MOA accuracy, lightweight free floating carbon-fiber handguard and adjustable B5 Sopmod Bravo stock. |