To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Micro 9 KHX | Micro 9 KHX | Micro 9 KHX | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
||||||
| Subgroup: | pistol | pistol | pistol | ||||||
| Manufacturer: | Kimber | Kimber | Kimber | ||||||
| Item #: | 3300198 | 3300198 | 3300198 | ||||||
| Action: | Single Action (SA) | Single Action (SA) | Single Action (SA) | ||||||
| Made in: | USA | USA | USA | ||||||
| Year: | 2019 | 2019 | 2019 | ||||||
| MSRP: | $ 815 | $ 815 | $ 815 | ||||||
| Caliber: | 9mm Luger (9x19mm Parabellum) | 9mm Luger (9x19mm Parabellum) | 9mm Luger (9x19mm Parabellum) | ||||||
| Barrel length: | 3.15" | 3.15" | 3.15" | ||||||
| Slide finish: | Grey | Grey | Grey | ||||||
| Grooves: | 6 | 6 | 6 | ||||||
| Rate of twist: | 16 | 16 | 1 in 16" | ||||||
| Frame material: | Aluminum | Aluminum | Aluminum | ||||||
| Frame finish: | Grey | Grey | Grey | ||||||
| Overall length: | 6.1" | 6.1" | 6.1" | ||||||
| Height: | 4 | 4 | 4 | ||||||
| Width: | 1,08 | 1,08 | 1,08 | ||||||
| Sights: | Red Fiber Optic | Red Fiber Optic | Red Fiber Optic | ||||||
| Green fiber optic | Green fiber optic | Green fiber optic | |||||||
| Trigger: | Premium aluminum | Premium aluminum | Premium aluminum | ||||||
| Trigger pull: | 7 | 7 | 7 lbs. | ||||||
| Magazine capacity: | 7 | 7 | 7 | ||||||
| Grip: | Hogue G-10 Grips, G10 Mainspring Housing | Hogue G-10 Grips, G10 Mainspring Housing | Hogue G-10 Grips, G10 Mainspring Housing | ||||||
| Weight: | 15.6 oz. | ||||||||
| Features | Show features | Show features | Show features | ||||||
|
The Micro 9 KHX has hexagonal pattern serrations on slide, stair stepped in height, for maximum grip surface. Stiplex front strap texture for positive grip |
|||||||||