Model: | JP-15 GLADIATOR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | JP Enterprises, Inc. | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Year: | 2014 | ||||||||
Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
Barrel length: | 16" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Round | ||||||||
Rate of twist: | 1 in 8" | ||||||||
Stock type: | Expandable | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Black | ||||||||
Butt: | Plastic | ||||||||
Sights: | Fixed | ||||||||
Trigger: | Adjustable JP Fire Control Packa | ||||||||
Trigger pull: | 3 - 4.5 lbs. | ||||||||
Magazine capacity: | 10 | ||||||||
Magazine type: | Detachable Box | ||||||||
Receiver JP-15. Receiver Finish Matte black hard coat anodizing on aluminum. Barrel 16” Supermatch light contour, 1:8 twist. Barrel Finish Black Teflon. Muzzle Treatment YHM Phantom compensator/flash suppressor. Hand Guard Extra long JP RC Hand Guard. Gas System Mid-length with minimized JP adjustable. Operating System JP Full Mass Operatig System (FMOS). with JP Silent Captured Spring. Trigger 3.5 - 4.0 lbs. Buttstock Magpul CTR. Grip Magpul MIAD. |