To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | J19C | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | ||||||||
| Manufacturer: | Jard Inc. | ||||||||
| Action: | Semi automatic | ||||||||
| Made in: | USA | ||||||||
| Year: | 2017 | ||||||||
| Caliber: | 223 Wylde | ||||||||
| Barrel length: | 16.13 | ||||||||
| Barrel finish: | Blued | ||||||||
| Barrel type: | Round | ||||||||
| Stock type: | Tactical | ||||||||
| Stock material: | Aluminum | ||||||||
| Stock finish: | Black | ||||||||
| Butt: | Metal | ||||||||
| Overall length: | 35.25" | ||||||||
| Sights: | None | ||||||||
| None | |||||||||
| Trigger: | AR trigger | ||||||||
| Magazine capacity: | 20 | ||||||||
| Magazine type: | AR magazine | ||||||||
| Weight: | 5 lbs. | ||||||||
|
Fits standard AR-15 Lower. Uses standard AR magazines. 5 lbs. without skelotization. Left charging handle (Non-Reciprocating). Tactical/Competition charging knob. Top picatiny rail. Last shot hold open. Brass Deflector. M loc compatible slots in forearm. Exceptional trigger performance. Gas operation. Rotating bolt locking. |
|||||||||