Model: | Ultralight Youth | Ultralight Youth | Ultralight Youth | Ultralight Youth | Ultralight Youth | ||||
---|---|---|---|---|---|---|---|---|---|
Photos | ![]() |
![]() |
![]() |
![]() |
![]() |
||||
Subgroup: | bolt action | bolt action | bolt action | bolt action | bolt action | ||||
Manufacturer: | Howa | Howa | Howa | Howa | Howa | ||||
Item #: | HWR-66104+ | HWR66404+ | HWR-66204+ | HWR-66304+ | HWR-66704+ | ||||
Action: | Bolt | Bolt | Bolt | Bolt | Bolt | ||||
Made in: | Japan | Japan | Japan | Japan | Japan | ||||
Caliber: | 223 Remington (5.56×45mm NATO) | 22-250 Remington | 243 Winchester | 308 Winchester (7.62x51 NATO) | 7mm-08 Remington | ||||
Barrel length: | 20" | 20" | 20" | 20" | 20" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Rate of twist: | 1 in 12" | 1 in 14" | 1 in 10" | 1 in 12" | 1 in 9.5" | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood | ||||
Stock finish: | Matte Black | Matte Black | Matte Black | Matte Black | Matte Black | ||||
Drop at comb: | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | ||||
Drop at heel: | 1 5/8" | 1 5/8" | 1 5/8" | 1 5/8" | 1 5/8" | ||||
Length of pull: | 12 5/8" | 12 5/8" | 12 5/8" | 12 5/8" | 12 5/8" | ||||
Butt: | Recoil Pad | Recoil Pad | Recoil Pad | Recoil Pad | Recoil Pad | ||||
Overall length: | 40.0" | 40.0" | 40.0" | 40.0" | 40.0" | ||||
Trigger: | Single Set | Single Set | Single Set | Single Set | Single Set | ||||
Magazine capacity: | 5+1 | 5+1 | 5+1 | 4+1 | 4+1 | ||||
Magazine type: | Detachable | Detachable | Detachable | Detachable | Detachable | ||||
Weight: | 6.4 lbs. | 6.4 lbs. | 6.4 lbs. | 6.4 lbs. | 6.4 lbs. | ||||
The receiver gets special milling and the bolt knob is hollowed. |