Model: | KUIU Verde | KUIU Verde | KUIU Verde | KUIU Verde | KUIU Verde | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | bolt action | bolt action | bolt action | bolt action | bolt action | ||||
Manufacturer: | Howa | Howa | Howa | Howa | Howa | ||||
Item #: | HGR60442VER | HGR60242VER | HGR61242VER | HGR62142VER | HGR62542VER | ||||
Action: | Bolt | Bolt | Bolt | Bolt | Bolt | ||||
Made in: | Japan | Japan | Japan | Japan | Japan | ||||
Year: | 2017 | 2017 | 2017 | 2017 | 2017 | ||||
Caliber: | 204 Ruger | 223 Remington (5.56×45mm NATO) | 22-250 Remington | 243 Winchester | 6.5 Creedmoor | ||||
Barrel length: | 22" | 22" | 22" | 22" | 22" | ||||
Barrel finish: | Gray | Gray | Gray | Gray | Gray | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Rate of twist: | 12 | 9 | 12 | 10 | 8 | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
Stock finish: | Camo | Camo | Camo | Camo | Camo | ||||
Length of pull: | 13.87 | 13.87 | 13.87 | 13.87 | 13.87 | ||||
Butt: | Rubber pad | Rubber pad | Rubber pad | Rubber pad | Rubber pad | ||||
Overall length: | 40.25" | 40.25" | 40.25" | 40.25" | 40.25" | ||||
Trigger: | 2 Stage H.A.C.T. | 2 Stage H.A.C.T. | 2 Stage H.A.C.T. | 2 Stage H.A.C.T. | 2 Stage H.A.C.T. | ||||
Magazine capacity: | 5 | 5 | 5 | 5 | 5 | ||||
Magazine type: | Detachable | Detachable | Detachable | Detachable | Detachable | ||||
Weight: | 7.8 lbs. | 7.8 lbs. | 7.8 lbs. | 7.8 lbs. | 7.8 lbs. | ||||
20-inch lightweight, 22-inch standard, or 24-inch magnum barrel contours. KUIU Vias or KUIU Verde camo on Hogue pillar bedded overmolded stock. Cerakote gun metal gray finish on barrel and receiver. Forged, one-piece bolt with two (2) locking lugs. Two-stage H.A.C.T Trigger. Three Position Safety. Sling Swivel Studs |