To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Ultra Hunter Rifle | Ultra Hunter Rifle | Ultra Hunter Rifle | Ultra Hunter Rifle | |||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | single shot | single shot | single shot | single shot | |||||
| Manufacturer: | H&R 1871 | H&R 1871 | H&R 1871 | H&R 1871 | |||||
| Item #: | SB2-833 | SB2-806 | |||||||
| Action: | Break Open | Break Open | Break Open | Break Open | |||||
| Made in: | USA | USA | USA | USA | |||||
| Caliber: | 223 Remington (5.56×45mm NATO) | 243 Winchester | 25-06 Remington | 308 Winchester (7.62x51 NATO) | |||||
| Barrel length: | 22" | 22" | 26" | 22" | |||||
| Barrel finish: | Blued | Blued | Blued | Blued | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Stock type: | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | |||||
| Stock material: | American Hardwood | American Hardwood | American Hardwood | American Hardwood | |||||
| Stock finish: | Brown | Brown | Brown | Brown | |||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | |||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||
| Overall length: | 38" | 38" | 42" | 38" | |||||
| Weight: | 7 - 8 lbs. | 7 - 8 lbs. | 7 - 8 lbs. | 7 - 8 lbs. | |||||
|
Side lever release, automatic ejection and transfer bar system. Scope mount rail and hammer extension |
|||||||||