To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Topper Junior Classic | Topper Junior Classic | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|||||||
| Subgroup: | single shot | single shot | |||||||
| Manufacturer: | H&R 1871 | H&R 1871 | |||||||
| Action: | Break Open | Break Open | |||||||
| Made in: | USA | USA | |||||||
| Gauge: | 20 | 410 | |||||||
| Chamber: | 3" | 3" | |||||||
| Barrel length: | 22" | 22" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Round | Round | |||||||
| Choke: | Modified | Modified | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | American Walnut | American Walnut | |||||||
| Stock finish: | Black | Black | |||||||
| Drop at comb: | 1 1/2" | 1 1/2" | |||||||
| Drop at heel: | 2" | 2" | |||||||
| Length of pull: | 12 1/2" | 12 1/2" | |||||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||||
| Overall length: | 36" | 36" | |||||||
| Sights: | Front - Fiber Optic | Front - Fiber Optic | |||||||
| Trigger: | Single Trigger | Single Trigger | |||||||
| Ejector/extractor: | Extractor | Extractor | |||||||
| Weight: | 5 - 6 lbs. | 5 - 6 lbs. | |||||||
| Features | Show features | Show features | |||||||
|
With side lever release, automatic ejection and transfer bar system. |
|||||||||