To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Topper Deluxe Classic | Topper Deluxe Classic | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|||||||
| Subgroup: | single shot | single shot | |||||||
| Manufacturer: | H&R 1871 | H&R 1871 | |||||||
| Action: | Break Open | Break Open | |||||||
| Made in: | USA | USA | |||||||
| MSRP: | $ 237 | $ 237 | |||||||
| Gauge: | 12 | 20 | |||||||
| Chamber: | 3" | 3" | |||||||
| Barrel length: | 28" | 28" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Round | Round | |||||||
| Choke: | Screw-in Modified | Screw-in Modified | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | American Walnut | American Walnut | |||||||
| Stock finish: | Black | Black | |||||||
| Drop at comb: | 1 1/4" | 1 1/4" | |||||||
| Drop at heel: | 2 1/4" | 2 1/4" | |||||||
| Length of pull: | 14 1/4" | 14 1/4" | |||||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||||
| Overall length: | 43" | 43" | |||||||
| Sights: | Front - Fiber Optic | Front - Fiber Optic | |||||||
| Trigger: | Single Trigger | Single Trigger | |||||||
| Ejector/extractor: | Extractor | Extractor | |||||||
| Weight: | 6 - 7 lbs. | 6 - 7 lbs. | |||||||
| Features | Show features | Show features | |||||||
|
With side lever release, automatic ejection and transfer bar system. |
|||||||||