Model: | Topper | Topper | Topper | Topper | |||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|||||
Subgroup: | single shot | single shot | single shot | single shot | |||||
Manufacturer: | H&R 1871 | H&R 1871 | H&R 1871 | H&R 1871 | |||||
Action: | Break Open | Break Open | Break Open | Break Open | |||||
Made in: | USA | USA | USA | USA | |||||
MSRP: | $ 161 | $ 161 | $ 161 | $ 161 | |||||
Gauge: | 12 | 16 | 20 | 410 | |||||
Chamber: | 3" | 2 3/4" | 3" | 3" | |||||
Barrel length: | 28" | 28" | 26" | 26" | |||||
Barrel finish: | Blued | Blued | Blued | Blued | |||||
Barrel type: | Round | Round | Round | Round | |||||
Choke: | Modified | Ful | Modified | Ful | |||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | |||||
Stock material: | American Walnut | American Walnut | American Walnut | American Walnut | |||||
Stock finish: | Black | Black | Black | Black | |||||
Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | |||||
Drop at heel: | 2 1/8" | 2 1/8" | 2 1/8" | 2 1/8" | |||||
Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | |||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | |||||
Overall length: | 43" | 43" | 41" | 41" | |||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | |||||
Trigger: | Single Trigger | Single Trigger | Single Trigger | Single Trigger | |||||
Ejector/extractor: | Extractor | Extractor | Extractor | Extractor | |||||
Weight: | 5 - 6 lbs. | 5 - 6 lbs. | 5 - 6 lbs. | 5 - 6 lbs. | |||||
Features | Show features | Show features | Show features | Show features | |||||
With side lever release, automatic ejection and transfer bar system. |