To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Pardner Screw-In Choke | Pardner Screw-In Choke | Pardner Screw-In Choke | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
||||||
| Subgroup: | single shot | single shot | single shot | ||||||
| Manufacturer: | H&R 1871 | H&R 1871 | H&R 1871 | ||||||
| Action: | Break Open | Break Open | Break Open | ||||||
| Made in: | USA | USA | USA | ||||||
| Gauge: | 12 | 20 | 20 | ||||||
| Chamber: | 3" | 3" | 3" | ||||||
| Barrel length: | 28" | 26" | 22" | ||||||
| Barrel finish: | Blued | Blued | Blued | ||||||
| Barrel type: | Round | Round | Round | ||||||
| Choke: | Modified Screw-in steel shot compatible | Modified Screw-in steel shot compatible | Modified Screw-in steel shot compatible | ||||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | ||||||
| Stock material: | Synthetic | Synthetic | Synthetic | ||||||
| Stock finish: | Matte Black | Matte Black | Matte Black | ||||||
| Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | ||||||
| Drop at heel: | 2" | 2" | 2" | ||||||
| Length of pull: | 14 1/4" | 14 1/4" | 12 1/2" | ||||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||||
| Overall length: | 43" | 41" | 36" | ||||||
| Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||||
| Trigger: | Single Trigger | Single Trigger | Single Trigger | ||||||
| Ejector/extractor: | Extractor | Extractor | Extractor | ||||||
| Weight: | 5 - 6 lbs. | 5 - 6 lbs. | 5 - 6 lbs. | ||||||
| Features | Show features | Show features | Show features | ||||||
|
With side lever release, automatic ejection and transfer bar system. |
|||||||||