To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Pardner Pump Field Gun | Pardner Pump Field Gun | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|||||||
| Subgroup: | slide/pump action | slide/pump action | |||||||
| Manufacturer: | H&R 1871 | H&R 1871 | |||||||
| Action: | Slide/Pump | Slide/Pump | |||||||
| Made in: | USA | USA | |||||||
| Year: | 2008 | 2008 | |||||||
| MSRP: | $ 311 | $ 311 | |||||||
| Gauge: | 12 | 20 | |||||||
| Chamber: | 3" | 3" | |||||||
| Barrel length: | 28" | 26" | |||||||
| Barrel finish: | Camo | Camo | |||||||
| Barrel type: | Round | Round | |||||||
| Choke: | Screw-in Modified | Screw-in Modified | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | Synthetic | Synthetic | |||||||
| Stock finish: | Camo | Camo | |||||||
| Drop at comb: | 1.5" | 1.5" | |||||||
| Drop at heel: | 2.5" | 2.5" | |||||||
| Length of pull: | 14.25" | 14.25" | |||||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||||
| Overall length: | 48.37" | 48.37" | |||||||
| Sights: | Front - Brass Bead | Front - Brass Bead | |||||||
| Trigger: | Single Trigger | Single Trigger | |||||||
| Magazine type: | Tubular | Tubular | |||||||
| Weight: | 7.5 lbs. | 7.5 lbs. | |||||||
| Features | Show features | Show features | |||||||
|
The pardner® Pump has a steel receiver, double action bars, cross-bolt safety, easy take-down, 28" barrel with 3" chamber and ventilated rib, screw-in Modified choke tube, an American walnut stock with ventilated recoil pad and a classic grooved fore-end. Synthetic with Realtree® APG-HDTM full camo dip, ventilated recoil pad. |
|||||||||