To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | USP9 SD | USP9 SD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|||||||
| Subgroup: | pistol | pistol | |||||||
| Manufacturer: | Heckler & Koch | Heckler & Koch | |||||||
| Item #: | M709001SD | M709001SD | |||||||
| Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | |||||||
| Made in: | Germany | Germany | |||||||
| MSRP: | $ 1,168 | $ 1,168 | |||||||
| Caliber: | 9mm Luger (9x19mm Parabellum) | 40 Smith & Wesson (40 Auto) | |||||||
| Barrel length: | 4.7" | 4.7" | |||||||
| Slide finish: | Black | Black | |||||||
| Frame material: | Polymer | Polymer | |||||||
| Frame finish: | Black | Black | |||||||
| Overall length: | 8.40" | 8.40" | |||||||
| Height: | 5.5" | 5.5" | |||||||
| Width: | 1.26" | 1.26" | |||||||
| Sight radius: | 6.57” | 6.57” | |||||||
| Trigger: | Adjustable | Adjustable | |||||||
| Trigger pull: | 11.46 lbs. | 11.46 lbs. | |||||||
| Magazine capacity: | 10 | ||||||||
| Grip: | Full-Hand | Full-Hand | |||||||
| Weight: | 28 oz. | 28 oz. | |||||||
| Rail: | Yes | Yes | |||||||
| Features | Show features | Show features | |||||||
|
Features: threaded O-ring barrel with polygonal bore profile - high profile target sights - match grade trigger - adjustable trigger stop - target sights with micrometer adjustment for windage and elevation - one piece machined, nitro-carburized steel slide - can be converted to any of nine trigger firing modes - patented HK recoil reduction system - corrosion resistant "Hostile Environment" blued finish - corrosion proof fiber-reinforced polymer frame - oversized trigger guard for use with gloves - choice of flat and extended floorplate magazines - universal mounting grooves for installing accessories - ambidextrous magazine release lever - extended slide release - extractor doubles as a loaded chamber indicator - patented Lock-Out Safety device |
|||||||||