To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | USP Tactical | USP Tactical | USP Tactical | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
||||||
| Subgroup: | pistol | pistol | pistol | ||||||
| Manufacturer: | Heckler & Koch | Heckler & Koch | Heckler & Koch | ||||||
| Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | ||||||
| Made in: | Germany | Germany | Germany | ||||||
| MSRP: | $ 1,325 | $ 1,325 | $ 1,325 | ||||||
| Caliber: | 9mm Luger (9x19mm Parabellum) | 40 Smith & Wesson (40 Auto) | 45 ACP (45 Auto) | ||||||
| Barrel length: | 5.09" | 4.7" | 4.7" | ||||||
| Slide finish: | Black | Black | Black | ||||||
| Frame material: | Polymer | Polymer | Polymer | ||||||
| Frame finish: | Black | Black | Black | ||||||
| Overall length: | 8.64" | 8.40" | 8.40" | ||||||
| Height: | 5.9" | 5.5" | 5.5" | ||||||
| Width: | 1.26" | 1.26" | 1.26" | ||||||
| Sight radius: | 6.73” | 6.57” | 6.57” | ||||||
| Trigger: | Adjustable | Adjustable | Adjustable | ||||||
| Trigger pull: | 11.46 lbs. | 11.46 lbs. | 11.46 lbs. | ||||||
| Magazine capacity: | 15 | 13 | 12 | ||||||
| Grip: | Full-Hand | Full-Hand | Full-Hand | ||||||
| Weight: | 30.4 oz. | 28 oz. | 28 oz. | ||||||
| Rail: | Yes | Yes | Yes | ||||||
| Features | Show features | Show features | Show features | ||||||
|
USP Tactical Features: Adjustable trigger stop - Oversized trigger guard - Threaded O-ring barrel with polygonal bore profile - Corrosion-proof, fiber-reinforced polymer frame - Target sights with micrometer adjustments for windage and elevation - Corrosion-resistant, "Hostile Environment" Nitro-Carburized finish - Industry standard mounting grooves for accessories - Ambidextrous magazine release - Extended slide release lever - Patented Lock-Out safety device |
|||||||||