To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | USP Compact | USP Compact | USP Compact | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
||||||
| Subgroup: | pistol | pistol | pistol | ||||||
| Manufacturer: | Heckler & Koch | Heckler & Koch | Heckler & Koch | ||||||
| Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | ||||||
| Made in: | Germany | Germany | Germany | ||||||
| MSRP: | $ 800 | $ 800 | $ 880 | ||||||
| Caliber: | 9mm Luger (9x19mm Parabellum) | 40 Smith & Wesson (40 Auto) | 45 ACP (45 Auto) | ||||||
| Barrel length: | 3.58" | 3.58" | 3.8" | ||||||
| Slide finish: | Black | Black | Black | ||||||
| Frame material: | Polymer | Polymer | Polymer | ||||||
| Frame finish: | Black | Black | Black | ||||||
| Overall length: | 6.81" | 6.81" | 7.09" | ||||||
| Height: | 5" | 5" | 5.06" | ||||||
| Width: | 1.14" | 1.14" | 1.14" | ||||||
| Sight radius: | 5.35” | 5.35” | 5.63” | ||||||
| Trigger pull: | 11.46 lbs. | 11.46 lbs. | 11.46 lbs. | ||||||
| Magazine capacity: | 13 | 12 | 8 | ||||||
| Grip: | Full-Hand | Full-Hand | Full-Hand | ||||||
| Weight: | 23.52 oz. | 24.48 oz. | 25.6 oz. | ||||||
| Rail: | Yes | Yes | Yes | ||||||
| Features | Show features | Show features | Show features | ||||||
|
USP Compact Features: - Corrosion-proof, fiber-reinforced polymer frame - Converts to any of 10 firing modes - Bobbed hammer - Extractor doubles as a loaded chamber indicator - Contoured, extended slide release lever - Polygonal bore profile for exceptional accuracy and longer barrel life - Corrosion-resistant, "Hostile Environment" Nitro-Carburized finish - Industry standard mounting grooves for accessories - Ambidextrous magazine release- Patented Lock-Out safety device |
|||||||||