Model: | 43 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
||||||||
Subgroup: | pistol | ||||||||
Manufacturer: | Glock | ||||||||
Action: | Safe Action | ||||||||
Made in: | Austria | ||||||||
Year: | 2015 | ||||||||
MSRP: | $ 529 | ||||||||
Caliber: | 9mm Luger (9x19mm Parabellum) | ||||||||
Barrel length: | 3.39" | ||||||||
Slide finish: | Black | ||||||||
Grooves: | 6 | ||||||||
Rate of twist: | 1 in 9.84" | ||||||||
Frame material: | Polymer | ||||||||
Frame finish: | Black | ||||||||
Overall length: | 6.26" | ||||||||
Height: | 4,25 | ||||||||
Width: | 1,02 | ||||||||
Sights: | Fiber optic red-bar | ||||||||
Sight radius: | 5,2 | ||||||||
Trigger: | Single Trigger | ||||||||
Trigger pull: | 5.5 lbs. | ||||||||
Magazine capacity: | 6 | ||||||||
Grip: | Checkered plastic with beaver tail design | ||||||||
Weight: | 17.95 oz. | ||||||||
Features | Show features | ||||||||
Ultra-concealable and accurate. The grip has a built in beaver tail design which allows the shooter to acquire a high and tight grip. The aggressive texture of the grip lets the shooter more easily operate the pistol. The large magazine catch allows for easy removal of the six round magazine. For those who have smaller hands, the trigger distance is only 2.6 inches. |