To make purchases and use the full site services, register or login your account
Get a demoSign inModel: | 29 Gen4 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
||||||||
Subgroup: | pistol | ||||||||
Manufacturer: | Glock | ||||||||
Action: | Safe Action | ||||||||
Made in: | Austria | ||||||||
Year: | 2013 | ||||||||
MSRP: | $ 687 | ||||||||
Caliber: | 10mm Auto | ||||||||
Barrel length: | 3.78" | ||||||||
Slide finish: | Blued | ||||||||
Grooves: | 6 | ||||||||
Rate of twist: | 1 in 9.84" | ||||||||
Frame material: | Polymer | ||||||||
Frame finish: | Black | ||||||||
Overall length: | 6.77" | ||||||||
Height: | 4.45 | ||||||||
Width: | 1.28 | ||||||||
Sights: | Red fiber optic | ||||||||
Sight radius: | 5.91 | ||||||||
Trigger pull: | 5.5 lbs. | ||||||||
Magazine capacity: | 10 | ||||||||
Grip: | Interchangable Straps | ||||||||
Weight: | 26 oz. | ||||||||
Rail: | Yes | ||||||||
Features | Show features | ||||||||
The Gen4 offers a more aggressive grip pattern to allow a more secure purchase on the pistol, even with gloved hands. While the G29 comes in a small size, it maintains the standard 10-round magazine capacity. |