To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 20 Gen4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
||||||||
| Subgroup: | pistol | ||||||||
| Manufacturer: | Glock | ||||||||
| Action: | Safe Action | ||||||||
| Made in: | Austria | ||||||||
| Year: | 2013 | ||||||||
| MSRP: | $ 687 | ||||||||
| Caliber: | 10mm Auto | ||||||||
| Barrel length: | 4.61" | ||||||||
| Slide finish: | Blued | ||||||||
| Grooves: | 6 | ||||||||
| Rate of twist: | 1 in 9.84" | ||||||||
| Frame material: | Polymer | ||||||||
| Frame finish: | Black | ||||||||
| Overall length: | 7.6" | ||||||||
| Height: | 5.47 | ||||||||
| Width: | 1.28 | ||||||||
| Sights: | Red fiber optic | ||||||||
| Sight radius: | 6.77 | ||||||||
| Trigger pull: | 5.5 lbs. | ||||||||
| Magazine capacity: | 15 | ||||||||
| Grip: | Interchangable Straps | ||||||||
| Weight: | 31 oz. | ||||||||
| Rail: | Yes | ||||||||
| Features | Show features | ||||||||
|
With muzzle energy of 550 ft/lbs and a magazine capacity of 15 rounds, this 10mm is your reliable companion on every hunt. The Gen4 edition now incorporates a wider selection of grip dimensions to make customizing your grip even more precise. |
|||||||||