To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Affinity | Affinity | Affinity | Affinity | Affinity | ||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | semi automatic | ||||
| Manufacturer: | Franchi | Franchi | Franchi | Franchi | Franchi | ||||
| Item #: | 40850 | 40855 | 40860 | 40865 | 40870 | ||||
| Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | Semi automatic | ||||
| Made in: | Italy | Italy | Italy | Italy | Italy | ||||
| Year: | 2012 | 2012 | 2012 | 2012 | 2012 | ||||
| MSRP: | $ 849 | $ 849 | $ 949 | $ 949 | $ 949 | ||||
| Gauge: | 12 | 12 | 12 | 12 | 12 | ||||
| Chamber: | 2.75 - 3" | 2.75 - 3" | 2.75 - 3" | 2.75 - 3" | 2.75 - 3" | ||||
| Barrel length: | 28" | 26" | 28" | 26" | 26" | ||||
| Barrel finish: | Blued | Blued | Camo | Camo | Camo | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | IC,M,F | IC,M,F | IC,M,F | IC,M,F | IC,M,F | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
| Stock finish: | Black | Black | Camo | Camo | Camo | ||||
| Drop at comb: | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
| Drop at heel: | 2 | 2 | 2 | 2 | 2 | ||||
| Length of pull: | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | ||||
| Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
| Overall length: | 49.25" | 47.25" | 49.25" | 47.25" | 47.25" | ||||
| Sights: | Red fiber optic | Red fiber optic | Red fiber optic | Red fiber optic | Red fiber optic | ||||
| Trigger: | Single Trigger | Single Trigger | Single Trigger | Single Trigger | Single Trigger | ||||
| Magazine capacity: | 4 | 4 | 4 | 4 | 4 | ||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
| Weight: | 6.5 lbs. | 6.4 lbs. | 6.5 lbs. | 6.4 lbs. | 6.4 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Black Synthetic stock. |
|||||||||