Model: | AXIS FIELD 20 | AXIS FIELD 20 | AXIS FIELD 20 | AXIS FIELD 20 | |||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|||||
Subgroup: | over&under | over&under | over&under | over&under | |||||
Manufacturer: | Fabarm S.P.A. | Fabarm S.P.A. | Fabarm S.P.A. | Fabarm S.P.A. | |||||
Made in: | Italy | Italy | Italy | Italy | |||||
MSRP: | $ 1,715 | $ 1,715 | $ 1,715 | $ 1,715 | |||||
Gauge: | 20 | 20 | 20 | 20 | |||||
Chamber: | 3”" | 3”" | 3”" | 3”" | |||||
Barrel length: | 24" | 26" | 28" | 30" | |||||
Barrel finish: | Blued | Blued | Blued | Blued | |||||
Barrel type: | Round | Round | Round | Round | |||||
Choke: | 4 Inner HP | 4 Inner HP | 4 Inner HP | 4 Inner HP | |||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | |||||
Stock material: | Hardwood | Hardwood | Hardwood | Hardwood | |||||
Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | |||||
Drop at comb: | 1.45" | 1.45" | 1.45" | 1.45" | |||||
Drop at heel: | 2.24" | 2.24" | 2.24" | 2.24" | |||||
Length of pull: | 14.44" | 14.44" | 14.44" | 14.44" | |||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | |||||
Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | |||||
Trigger: | Single | Single | Single | Single | |||||
Ejector/extractor: | Ejectors | Ejectors | Ejectors | Ejectors | |||||
Weight: | 6.06 lbs. | 6.06 lbs. | 6.06 lbs. | 6.06 lbs. | |||||
Features | Show features | Show features | Show features | Show features | |||||
A technology concentrate… With its TRIBORE® HP barrel gauge and the INNER HP removable choke tubes, the AXIS will be the standard by which all other guns will be judged. The INNER HP are the first removable choke tubes with an hyperbolic profile. Innovations also with the AXIS general shape, the coatings made with titanium, zirconium, its sense of perfect ergonomy and confort. With its forged steel receiver, it will be just perfect for parcours or hunting. |