Model: | TAC2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | DPMS Panther Arms | ||||||||
Item #: | FA3-TAC2 | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Year: | 2013 | ||||||||
Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
Barrel length: | 16" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Round | ||||||||
Rate of twist: | 1 in 9" | ||||||||
Stock type: | Expandable | ||||||||
Stock material: | Polymer | ||||||||
Stock finish: | Black | ||||||||
Butt: | Plastic | ||||||||
Overall length: | 34.25 - 38" | ||||||||
Sights: | A2 | ||||||||
Magpul folding | |||||||||
Trigger: | DPMS 2 Stage | ||||||||
Magazine capacity: | 30 | ||||||||
Magazine type: | Detachable box | ||||||||
Weight: | 8.5 lbs. | ||||||||
Shooters know that a longer sight radius’ allows the shooter to draw a better sight picture, improving accuracy. The Tac2 is built on that foundation. Features Magpul ACS stock, Moe Grip, and back-up sight, and debuting DPMS’ new M111 modular handguard system, this carbine is equally suited for a multigun competition or a tactical defense carbine. Utilizes a full rifle length gas system for minimal felt recoil. Upper receiver: Forged 7075 T6 A3 Flattop. Lower Receiver: Forged 7075 T6. Stock: Magpul ACS, Com. |