Model: | LR-243L | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | DPMS Panther Arms | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Year: | 2008 | ||||||||
Caliber: | 243 Winchester | ||||||||
Barrel length: | 18" | ||||||||
Barrel finish: | Black | ||||||||
Barrel type: | Round | ||||||||
Grooves: | 6 | ||||||||
Rate of twist: | 1 in 7.5" | ||||||||
Stock type: | A2 | ||||||||
Stock material: | Polymer | ||||||||
Stock finish: | Black | ||||||||
Butt: | Rubber Pad | ||||||||
Overall length: | 39.125" | ||||||||
Sights: | Front - None | ||||||||
Rear - None | |||||||||
Trigger: | Adjustable | ||||||||
Magazine capacity: | 19 | ||||||||
Magazine type: | Detachable Box | ||||||||
Weight: | 8.4 lbs. | ||||||||
Feature: 4140 Chrome-moly steel lightweight barrel, 6 grooves, right-hand 1x7.5 twist, button rifled, Custom Miculek Compensator, Lightweight Gas Block. Method of Operation: Gas operated rotating bolt. Bolt & Carrier: 8620 steel bolt carrier, heat treated and plated per Mil Spec, Phosphated steel bolt, heat treated and plated per Mil Spec. Upper Receiver: A3-Style Flattop, Lightweight Upper, Extruded from 6066-T6 aluminum, Hard coat anodized per Mil Spec and Teflon® coated black, Dust cover, Shell deflector and forward assist machined as one unit, Right hand ejection. Lower Receiver: Milled from a solid billet of 6061-T6 aluminum, Hard coat anodized per Mil Spec and Teflon® coated black, Integral trigger guard, Aluminum magazine release button, Standard AR-15 trigger group. Stock: Skeletonized A2 Black Zytel Mil Spec w/trap door assembly. Handguards: Carbon Fiber Free Float Tube w/bipod stud. Each Rifle comes with 2 - 19 round magazines, 1-Nylon Web Sling, and 1-Cleaning Kit. |