Model: | Lite 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | DPMS Panther Arms | ||||||||
Item #: | RFA2-L16 | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
Barrel length: | 16" | ||||||||
Barrel finish: | Black | ||||||||
Barrel type: | Round | ||||||||
Grooves: | 6 | ||||||||
Rate of twist: | 1 in 9" | ||||||||
Stock type: | Expandable | ||||||||
Stock material: | Polymer | ||||||||
Stock finish: | Black | ||||||||
Butt: | Rubber Pad | ||||||||
Overall length: | 34 11/16" | ||||||||
Trigger: | Adjustable | ||||||||
Magazine capacity: | 30 | ||||||||
Magazine type: | Detachable Box | ||||||||
Weight: | 5.7 lbs. | ||||||||
Each rifle comes with 2- 30 rd. Magazines, 1- Nylon Web Sling and 1- Cleaning Kit. Barrel: 16" Length w/ A2 flash hider (birdcage), 4140 chrome-moly steel light contour barrel, 6 grooves, right-hand 1x9 twist, button rifled. Method of Operation: Gas operated rotating bolt. Bolt & Carrier: 8620 steel bolt carrier, heat treated and plated per Mil Spec, Phosphated steel bolt, heat treated and plated per Mil Spec. Upper Receiver: A1 fixed carry handle and rear sight adjustable windage only, Forged, 7075-T6 aircraft aluminum alloy, Hard coat anodized per Mil Spec and Teflon coated black, Dust cover, Shell deflector, Round forward assist, Right hand ejection. Lower Receiver: Forged 7075-T6 aircraft aluminum alloy, Hard coat anodized per Mil Spec and Teflon coated black, Semi-auto trigger group, Aluminum trigger guard, Aluminum magazine release button. Stock: AP4 - 6 position, telescoping fiber reinforced polymer. Handguards: GlacierGuards, Oval, Carbine length, Aluminum Delta Ring. |