Model: | GII SASS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | DPMS Panther Arms | ||||||||
Item #: | RFLR-G2SASS | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Year: | 2014 | ||||||||
Caliber: | 308 Winchester (7.62x51 NATO) | ||||||||
Barrel length: | 18" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Fluted | ||||||||
Rate of twist: | 1 in 10" | ||||||||
Stock type: | Adjustable | ||||||||
Stock material: | Polymer | ||||||||
Stock finish: | Black | ||||||||
Butt: | Rubber Pad | ||||||||
Overall length: | 39" | ||||||||
Sights: | MagPul Flip-Up | ||||||||
BUIS Flip-Up | |||||||||
Magazine capacity: | 20 | ||||||||
Magazine type: | Detachable Box | ||||||||
Weight: | 10.5 lbs. | ||||||||
The 18” GII SASS. The original SASS is used in many Law Enforcement agencies and SWAT teams across the country, and was the gun used by the winning sniper in the 2012 CAN AM Police games. You take that tried and true performance and you throw it into a more versatile and lighter sniper platform, and you get a match made in long range heaven. A 30% weight reduction, 18” fluted stainless barrel, 4 rail free float tube, Harris Bi-Pod and adapter, MagPul PRS stock and Gen 2 MBUS. BARREL: 18" 416 Stainless, Teflon coated, Fluted Bull Barrel, Mid Length Gas. UPPER RECEIVER: Forged 7075 T6 lvl 3 Anodized, Teflon coated, A3 type. LOWER RECEIVER: Forged 7075 T6 lvl Anodized, Teflon coated. STOCK: MagPul PRS Rifle Stock. FIRE CONTROL: DPMS 2 Stage. PISTOL GRIP: Panther Tactical Grip. FRONT / REAR SIGHT: MagPul Front and Rear BUIS. FLASH HIDER: None - Panther Flash Hider. HANDGUARD: DPMS 4 Rail Free Float Tube. |