To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | DS-10 Typhoon Standard | DS-10 Typhoon Standard | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | semi automatic | |||||||
| Manufacturer: | Dark Storm Industries | Dark Storm Industries | |||||||
| Item #: | DS10-TYP-ST3-BLK | DS10-TYP-ST3-BLK | |||||||
| Action: | Semi automatic | Semi automatic | |||||||
| Made in: | USA | USA | |||||||
| Year: | 2017 | 2017 | |||||||
| Caliber: | 308 Winchester (7.62x51 NATO) | 6.5 Creedmoor | |||||||
| Barrel length: | 18" | 18" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Round | Round | |||||||
| Rate of twist: | 10 | 10 | |||||||
| Stock type: | Expandable | Expandable | |||||||
| Stock material: | Synthetic | Synthetic | |||||||
| Stock finish: | Black | Black | |||||||
| Butt: | Plastic | Plastic | |||||||
| Sights: | None | None | |||||||
| Trigger pull: | 4 | 4 | |||||||
| Magazine capacity: | 20 | 20 | |||||||
| Magazine type: | Magpul PMAG | Magpul PMAG | |||||||
|
DS-10 Billet 7075 Aluminum Lower Receiver. DS-10 Billet Upper Receiver w/ Forward Assit and Ejection Port Cover. DSI Spec Ops Gen 2 Charging Handle. DSI Billet Ambidextrous 90 Degree Safety Selector. DS-10 Nitride Bolt Carrier Group. DSI Ultralight Narrow Profile M-Lok 15" Forearm. DSI Steel Micro Gas Block. Mid Length Gas System. DSI 18" .308 Winchester Threaded 1:10 Nitrite Barrel. DSI CQB Compensator. Magpul PMAG 20 Round Magazine.Magpul CTR Adjustible Stock. Ambidextrous Sling Plate. Hogue Overmolded Rubber Pistol Grip. Optic Ready (sights not included). Trigger Lock. |
|||||||||