To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | DS-10 MOE Featureless | DS-10 MOE Featureless | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | semi automatic | |||||||
| Manufacturer: | Dark Storm Industries | Dark Storm Industries | |||||||
| Item #: | DS10-MOE-FL3-FDX | DS10-MOE-FL6-FDX | |||||||
| Action: | Semi automatic | Semi automatic | |||||||
| Made in: | USA | USA | |||||||
| Year: | 2017 | 2017 | |||||||
| Caliber: | 308 Winchester (7.62x51 NATO) | 6.5 Creedmoor | |||||||
| Barrel length: | 18" | 18" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Round | Round | |||||||
| Rate of twist: | 10 | 10 | |||||||
| Stock type: | Tactical | Tactical | |||||||
| Stock material: | Synthetic | Synthetic | |||||||
| Stock finish: | Tan | Tan | |||||||
| Butt: | Plastic | Plastic | |||||||
| Sights: | None | None | |||||||
| Trigger pull: | 4 | 4 | |||||||
| Magazine capacity: | 10 | 10 | |||||||
| Magazine type: | Magpul PMAG | Magpul PMAG | |||||||
|
DS-10 Billet 7075 Aluminum Lower Receiver (FRS Stock Compatible Design). DS-10 Billet Upper Receiver w/ Forward Assit and Ejection Port Cover. DS-10 Nitride Bolt Carrier Group. Magpul MOE 11" Drop-In Forearm. DSI Aluminum Top & Bottom Rail Gas Block. Mid Length Gas System. DSI 18" .308 Winchester Non-Threaded 1:10 Nitrite Barrel. Magpul PMAG 10 Round Magazine. Thordsen FRS-15 Rifle Stock. Thordsen Standard Buffer Tube Cover. Optic Ready (sights not included). Trigger Lock. |
|||||||||