To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 97 Outfitter | 97 Outfitter | 97 Outfitter | 97 Outfitter | 97 Outfitter | ||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | bolt action | bolt action | bolt action | bolt action | bolt action | ||||
| Manufacturer: | Dakota Arms | Dakota Arms | Dakota Arms | Dakota Arms | Dakota Arms | ||||
| Action: | Bolt | Bolt | Bolt | Bolt | Bolt | ||||
| Made in: | USA | USA | USA | USA | USA | ||||
| Year: | 2008 | 2008 | 2008 | 2008 | 2008 | ||||
| Caliber: | 30-06 Springfield | 338-06 | 35 Whelen | 300 Remington Ultra Magnum | 338 Remington Ultra Magnum | ||||
| Barrel length: | 24" | 24" | 24" | 26" | 26" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
| Stock finish: | Tan | Tan | Tan | Tan | Tan | ||||
| Length of pull: | 13,63 | 13,63 | 13,63 | 13,63 | 13,63 | ||||
| Butt: | Deluxe recoil pad | Deluxe recoil pad | Deluxe recoil pad | Deluxe recoil pad | Deluxe recoil pad | ||||
| Sights: | Front - None | Front - None | Front - None | Front - None | Front - None | ||||
| Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
| Magazine capacity: | 4 | 4 | 4 | 3 | 3 | ||||
| Magazine type: | Blind box | Blind box | Blind box | Blind box | Blind box | ||||
| Weight: | 6.5 lbs. | 6.5 lbs. | 6.5 lbs. | 6.5 lbs. | 6.5 lbs. | ||||
|
Deluxe recoil pad. Swivel studs. Short or long actions available. Stainless action and barrel. 24" barrel for short action calibers. 26" barrel for long action calibers. Individually pillar bedded. Blind box magazine. Drilled and tapped for 8-40 scope base screws. Right- or left-hand configurations. Guaranteed 1" accuracy. Island front and rear sites. CeraKote. Splatter stock coloring to match CeraKote. Available in a wide range of colors. QD Talley rings. Talley bases. Available calibers from 22-250 to 375 H&H. |
|||||||||