To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | TAC SBR 300 Blackout | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | ||||||||
| Manufacturer: | Core Rifle Systems | ||||||||
| Item #: | 10684 | ||||||||
| Action: | Semi automatic | ||||||||
| Made in: | USA | ||||||||
| Year: | 2014 | ||||||||
| Caliber: | 300 AAC Blackout | ||||||||
| Barrel length: | 9.5" | ||||||||
| Barrel finish: | Blued | ||||||||
| Barrel type: | Round | ||||||||
| Grooves: | 5 | ||||||||
| Rate of twist: | 1 in 7" | ||||||||
| Stock type: | Expandable | ||||||||
| Stock material: | Synthetic | ||||||||
| Stock finish: | Black | ||||||||
| Butt: | Plastic | ||||||||
| Sights: | None | ||||||||
| Trigger: | Single Selective, Inertia Driven | ||||||||
| Magazine capacity: | 30 | ||||||||
| Magazine type: | Detachable box | ||||||||
|
Upper Receiver: CORE15 Forged 7075-T6 M4 flat top Upper with Internal Dry Lube and Laser T-markings. Lower Receiver: Mil-Spec Forged 7075-T6 Lower Receiver, Type III Class II Hard-coat anodized finish, M4 Feed Ramps, beveled Magwell for improved reloading speed, machined chevrons in front strap, bullet pictogram safety markings. Bolt Carrier Group: Chrome lined 8620 Steel Bolt Carrier and Bolt Carrier Key. Bolt Assembly: Magnetic Particle Inspected (MPI) Carpenter 158 Bolt Assembly. Charging Handle: CORE15 Hardcore Billet Charging Handle V.2. Gas System: Pistol Length Gas System. Gas Block: Low Profile Gas Block. Barrel/Rifling: 9.5” 416R Stainless Steel Barrel 1:7 5R or 1:8 Twist (5/8×24 TP I). Flash Hider: Surefire 3 Prong Flash Hider. Sight /Base: Free Float Quad Rail. Stock/Grip: Magpul MOE Six Position Stock / Magpul MOE Pistol Grip. Trigger Guard: CORE15 Oversized Trigger Guard. Magazine: Magpul 30 rd. PMAG. |
|||||||||