Model: | MOE 300 Blackout Rifle | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | Core Rifle Systems | ||||||||
Item #: | 100334 | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Year: | 2014 | ||||||||
Caliber: | 300 AAC Blackout | ||||||||
Barrel length: | 16" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Round | ||||||||
Grooves: | 5 | ||||||||
Rate of twist: | 1 in 7" | ||||||||
Stock type: | Expandable | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Black | ||||||||
Butt: | Plastic | ||||||||
Sights: | None | ||||||||
Trigger: | Single Selective, Inertia Driven | ||||||||
Magazine capacity: | 30 | ||||||||
Magazine type: | Detachable box | ||||||||
Weight: | 5.8 lbs. | ||||||||
Upper Receiver: CORE15 Forged 7075-T6 M4 flat top Upper with Internal Dry Lube and Laser T-markings. Lower Receiver: CORE15 Mil-Spec Forged 7075-T6 Lower Receiver, Type III Class II Hard-coat anodized finish, M4 Feed Ramps, beveled Magwell for improved reloading speed, machined chevrons in front strap, bullet pictogram safety markings. Bolt Carrier Group: Chrome lined 8620 Steel Bolt Carrier and Bolt Carrier Key. Bolt Assembly: Magnetic Particle Inspected (MPI) Carpenter 158 Bolt Assembly. Charging Handle: CORE15 Hardcore Billet Charging Handle V.2. Gas System: Carbine Length Gas System. Gas Block: Low Profile Gas Block. Barrel/Rifling: 16” 416R Stainless Steel Barrel Standard Profile 1:7 5R or 1:8 Twist (5/8×24 TPI). Flash Hider: SureFire 3 Prong Flash Hider. Handguard: Magpul MOE Handguard. Stock/Grip: Magpul MOE Six Position Stock / Magpul MOE Pistol Grip. Trigger Guard: CORE15 Oversized Trigger Guard. Magazine: Magpul 30 rd. PMAG |