Model: | SCW0921 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
||||||||
Subgroup: | assault rifle | ||||||||
Manufacturer: | Colt's Manufacturing Company LLC | ||||||||
Item #: | |||||||||
Action | Automatic | ||||||||
Gas Operated | |||||||||
Rate of fire: | 700 - 950 | ||||||||
Made in: | USA | ||||||||
Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
Barrel length: | 10.3" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Round | ||||||||
Grooves: | 6 | ||||||||
Rate of twist: | 1 in 7" | ||||||||
Stock type: | Folding | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Black | ||||||||
Butt: | Vented Recoil Pad | ||||||||
Overall length: | 22.81 - 30.25" | ||||||||
Sights: | Adjustable | ||||||||
Target Adjustable | |||||||||
Magazine capacity: | 30 | ||||||||
Magazine type: | Detachable box | ||||||||
Weight: | 6.75 lbs. | ||||||||
Features | Show features | ||||||||
Maneuverability and performance in highly confined areas of operation are the key advantages of the Colt Sub Compact Weapon (SCW). The SCW features Colt’s patented one-piece monolithic upper receiver and a Colt collapsible folding buttstock. This design allows for quick and easy transition from vehicles and aircraft, providing much more firepower and range than handguns. Incorporating a new bolt carrier/buffer system, the SCW has been engineered to provide the same dependable reliability as the Colt M4 in a much more compact design. Effective range 400 m. Mode of fire: Safe-Semi-Auto. |