To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Mk4LEM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | ||||||||
| Manufacturer: | CMMG Inc. | ||||||||
| Item #: | 55AC749 | ||||||||
| Action: | Semi automatic | ||||||||
| Made in: | USA | ||||||||
| Year: | 2013 | ||||||||
| Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
| Barrel length: | 16" | ||||||||
| Barrel finish: | Blued | ||||||||
| Barrel type: | Round | ||||||||
| Rate of twist: | 1 in 7" | ||||||||
| Stock type: | Expandable | ||||||||
| Stock material: | Synthetic | ||||||||
| Stock finish: | Black | ||||||||
| Butt: | Plastic | ||||||||
| Overall length: | 32" | ||||||||
| Sights: | A2 | ||||||||
| Flip-Up MBUS | |||||||||
| Trigger: | Single stage mil-spec style | ||||||||
| Magazine capacity: | 30 | ||||||||
| Magazine type: | Magpul PMAG | ||||||||
| Weight: | 6.5 lbs. | ||||||||
|
Similar in configuration to our Mk4LE, except for the barrel and hand guard, the Mk LEM features a nitrided 16" 4140 CrMo steel 5.56x45mm barrel with our mid-length medium taper barrel profile. The mid-length gas system offers a longer sight radius and operates a bit smoother. The medium taper profile optimizes the strength of the barrel while reducing and repositioning the weight of the rifle a for handy and quick swinging feel. Barrel: 16” medium weight taper profile. Muzzle: A2 comp., threaded 1/2-28. Hand Guard: M4 type 2 piece hand guards. Furniture: A2 pistol grip, M4 butt stock with 6-pos mil-spec receiver extension. Receivers: Forged 7075-T6 AL M4 type upper, AR15 type lower. |
|||||||||