To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | M-200-CIV | M-200-CIV | M-200-CIV | M-200-CIV | |||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | bolt action | bolt action | bolt action | bolt action | |||||
| Manufacturer: | CheyTac LLC | CheyTac LLC | CheyTac LLC | CheyTac LLC | |||||
| Action: | Bolt | Bolt | Bolt | Bolt | |||||
| Made in: | USA | USA | USA | USA | |||||
| Caliber: | 408 CheyTac | 408 CheyTac | 375 CheyTac | 375 CheyTac | |||||
| Barrel length: | 26" | 26" | 26" | 26" | |||||
| Barrel finish: | Tan | Tan | Tan | Tan | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Stock type: | Expandable | Expandable | Expandable | Expandable | |||||
| Stock material: | Aluminum | Aluminum | Aluminum | Aluminum | |||||
| Stock finish: | Tan | Tan | Tan | Tan | |||||
| Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | |||||
| Overall length: | 51" | 51" | 51" | 51" | |||||
| Trigger: | Two Stage Trigger | Two Stage Trigger | Two Stage Trigger | Two Stage Trigger | |||||
| Trigger pull: | 3.5 . lbs. | 3.5 . lbs. | 3.5 . lbs. | 3.5 . lbs. | |||||
| Magazine capacity: | 7 | 7 | 7 | 7 | |||||
| Magazine type: | Detachable Box | Detachable Box | Detachable Box | Detachable Box | |||||
| Weight: | 25.5 lbs. | 22.5 lbs. | 25.5 lbs. | 22.5 lbs. | |||||
|
Integral Bipod, Highly Effective Muzzle Brake |
|||||||||