To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Defender | Defender | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | single shot | single shot | |||||||
| Manufacturer: | CheyTac LLC | CheyTac LLC | |||||||
| Action: | Bolt | Bolt | |||||||
| Made in: | USA | USA | |||||||
| Year: | 2010 | 2010 | |||||||
| Caliber: | 408 CheyTac | 375 CheyTac | |||||||
| Barrel length: | 24" | 25" | |||||||
| Barrel finish: | Black | Black | |||||||
| Barrel type: | Fluted | Fluted | |||||||
| Rate of twist: | 1 in 13" | 1 in 11.5" | |||||||
| Stock type: | Monte Carlo | Monte Carlo | |||||||
| Stock material: | Synthetic | Synthetic | |||||||
| Stock finish: | Tan | Tan | |||||||
| Butt: | Rubber pad | Rubber pad | |||||||
| Overall length: | 48" | 49" | |||||||
| Trigger: | Schilen or Jewell system | Schilen or Jewell system | |||||||
| Trigger pull: | 2.5 lbs. | 2.5 lbs. | |||||||
| Weight: | 11.75 lbs. | 12 lbs. | |||||||
|
Integral Bipod, Highly Effective Muzzle Brake |
|||||||||