Model: | CP 660 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
||||||||
Subgroup: | pistol | ||||||||
Manufacturer: | Caracal International | ||||||||
Action: | Double Action Only (DAO) | ||||||||
Made in: | United Arab Emirates | ||||||||
Year: | 2014 | ||||||||
Caliber: | 9mm Luger (9x19mm Parabellum) | ||||||||
Barrel length: | 4" | ||||||||
Slide finish: | Blued | ||||||||
Rate of twist: | 1 in 9.8" | ||||||||
Frame material: | Polymer | ||||||||
Frame finish: | Black | ||||||||
Overall length: | 7.59" | ||||||||
Height: | 5.43 | ||||||||
Width: | 1.14 | ||||||||
Sights: | None | ||||||||
Sight radius: | 6.45 | ||||||||
Trigger pull: | 4.85 lbs. | ||||||||
Magazine capacity: | 18 | ||||||||
Grip: | Interchangeable backstraps | ||||||||
Weight: | 26.45 oz. | ||||||||
Rail: | Yes | ||||||||
Features | Show features | ||||||||
Caracal has completely revamped their pistol product line, eliminating the original F, C and SC models and replacing them with the CP660, CP661 and CP662 handguns. The Caracal CP 660 is striker-fired (Locked breech) pistol and holds 18 rounds in a standard magazine |