To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | M-5 Ultra-X | M-5 Ultra-X | M-5 Ultra-X | M-5 Ultra-X | M-5 Ultra-X | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | pistol | pistol | pistol | pistol | pistol | ||||
| Manufacturer: | BUL Ltd. | BUL Ltd. | BUL Ltd. | BUL Ltd. | BUL Ltd. | ||||
| Action: | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | ||||
| Made in: | Israel | Israel | Israel | Israel | Israel | ||||
| Year: | 2011 | 2011 | 2011 | 2011 | 2011 | ||||
| Caliber: | 9mm Luger (9x19mm Parabellum) | 9 x 21mm IMI | 9 x 23mm | 380 ACP (380 Auto) | 45 ACP (45 Auto) | ||||
| Barrel length: | 3.14" | 3.14" | 3.14" | 3.14" | 3.14" | ||||
| Slide finish: | Stainless | Stainless | Stainless | Stainless | Stainless | ||||
| Grooves: | 0 | 0 | 0 | 0 | 6 | ||||
| Rate of twist: | 1 in 16" | ||||||||
| Frame material: | Polymer | Polymer | Polymer | Polymer | Polymer | ||||
| Frame finish: | Black | Black | Black | Black | Black | ||||
| Overall length: | 6.88" | 6.88" | 6.88" | 6.88" | 6.88" | ||||
| Height: | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | ||||
| Sights: | Gold bead blade | Gold bead blade | Gold bead blade | Gold bead blade | Gold bead blade | ||||
| Sight radius: | 5.98 | 5.98 | 5.98 | 5.98 | 5.98 | ||||
| Trigger: | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | ||||
| Trigger pull: | 3.5 - 4.5 lbs. | 3.5 - 4.5 lbs. | 3.5 - 4.5 lbs. | 3.5 - 4.5 lbs. | 3.5 - 4.5 lbs. | ||||
| Magazine capacity: | 12 | 12 | 12 | 12 | 11 | ||||
| Grip: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
| Weight: | 25.75 oz. | 25.75 oz. | 25.75 oz. | 25.75 oz. | 25.75 oz. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
M-5 Ultra-X ramped bull barrel and "Recoilles" spring system significantly reduce felt recoil and muzzle-flip. Safeties: Manual, Grip & Disconnector. |
|||||||||