To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Maxus Sporting | Maxus Sporting | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|||||||
| Subgroup: | semi automatic | semi automatic | |||||||
| Manufacturer: | Browning | Browning | |||||||
| Item #: | 11616303 | 11616304 | |||||||
| Action: | Semi automatic | Semi automatic | |||||||
| Made in: | Belgium | Belgium | |||||||
| Year: | 2011 | 2011 | |||||||
| Gauge: | 12 | 12 | |||||||
| Chamber: | 3" | 3" | |||||||
| Barrel length: | 30" | 28" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Round | Round | |||||||
| Choke: | IM, F, M, IC, S | IM, F, M, IC, S | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | Walnut | Walnut | |||||||
| Stock finish: | Gloss | Gloss | |||||||
| Drop at comb: | 1.75 | 1.75 | |||||||
| Drop at heel: | 2 | 2 | |||||||
| Length of pull: | 14.25 | 14.25 | |||||||
| Butt: | Recoil Pad | Recoil Pad | |||||||
| Overall length: | 51.25" | 49.25" | |||||||
| Sights: | Fiber-Optic | Fiber-Optic | |||||||
| Mid-Bead | Mid-Bead | ||||||||
| Trigger: | Non-Adjustable | Non-Adjustable | |||||||
| Magazine capacity: | 4 | 4 | |||||||
| Magazine type: | Tubular | Tubular | |||||||
| Weight: | 7.06 lbs. | 7 lbs. | |||||||
| Features | Show features | Show features | |||||||
|
Features - Vector Pro lengthened forcing cone. Five Invector-Plus choke tubes. Inflex Technology recoil pad. HiViz Tri-Comp fiber-optic front sight. Ivory mid-bead sight. One 1" stock spacer. Receiver - Strong, lightweight aluminum alloy. Durable satin nickel finish. Laser engraving of game birds transforming into clay birds (quail on the right, mallard on the left). Barrel - Lightweight profile. Flat, ventilated rib. Action - Gas-operated autoloader. 3" chamber. Power Drive Gas System reduces recoil and cycles a wide range of loads. Stock - Gloss finish high grade walnut stock with close radius pistol grip. Speed Lock Forearm. Shim adjustable for length of pull, cast and drop. |
|||||||||