Model: | Gold Superlite Hunter | Gold Superlite Hunter | Gold Superlite Hunter | Gold Superlite Hunter | Gold Superlite Hunter | ||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|
||||
Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | semi automatic | ||||
Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
Item #: | 11259204 | 11259205 | 11259304 | 11259305 | 11259604 | ||||
Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | Semi automatic | ||||
Made in: | Belgium | Belgium | Belgium | Belgium | Belgium | ||||
Gauge: | 12 | 12 | 12 | 12 | 20 | ||||
Chamber: | 3 1/2" | 3 1/2" | 3" | 3" | 3" | ||||
Barrel length: | 28" | 26" | 28" | 26" | 28" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
Stock finish: | Gloss | Gloss | Gloss | Gloss | Gloss | ||||
Drop at comb: | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | ||||
Drop at heel: | 2" | 2" | 2" | 2" | 2 1/4" | ||||
Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
Overall length: | 49" | 47" | 48 1/2" | 46 1/2" | 48 1/4" | ||||
Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | ||||
Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
Trigger: | Single Trigger | Single Trigger | Single Trigger | Single Trigger | Single Trigger | ||||
Magazine capacity: | 4 | 4 | 4 | 4 | 4 | ||||
Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
Weight: | 7 lbs. | 7.2 lbs. | 6.15 lbs. | 6.12 lbs. | 6.11 lbs. | ||||
Features | Show features | Show features | Show features | Show features | Show features | ||||
Three Invector-Plus choke tubes, New alloy magazine tube reduces weight by nearly half a pound, Magazine cut-off, Speed Loading |