Model: | Gold Stalker | Gold Stalker | Gold Stalker | Gold Stalker | |||||
---|---|---|---|---|---|---|---|---|---|
Favorites/Compare |
|
|
|
|
|||||
Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | |||||
Manufacturer: | Browning | Browning | Browning | Browning | |||||
Item #: | 11102204 | 11102205 | 11102304 | 11102305 | |||||
Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | |||||
Made in: | Belgium | Belgium | Belgium | Belgium | |||||
Gauge: | 12 | 12 | 12 | 12 | |||||
Chamber: | 3 1/2" | 3 1/2" | 3" | 3" | |||||
Barrel length: | 28" | 26" | 28" | 26" | |||||
Barrel finish: | Blued | Blued | Blued | Blued | |||||
Barrel type: | Round | Round | Round | Round | |||||
Choke: | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | Full,Modified,Improved Cylinder | |||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | |||||
Stock material: | Composite | Composite | Composite | Composite | |||||
Stock finish: | Black | Black | Black | Black | |||||
Drop at comb: | 1 1/2" | 1 3/4" | 1 3/4" | 1 3/4" | |||||
Drop at heel: | 2" | 2" | 2" | 2" | |||||
Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | |||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||
Overall length: | 49" | 47" | 48 1/2" | 46 1/2" | |||||
Sights: | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | Front - Brass Bead | |||||
Rear - None | Rear - None | Rear - None | Rear - None | ||||||
Trigger: | Single Trigger | Single Trigger | Single Trigger | Single Trigger | |||||
Magazine capacity: | 4 | 4 | 4 | 4 | |||||
Magazine type: | Tubular | Tubular | Tubular | Tubular | |||||
Weight: | 7.1 lbs. | 7.9 lbs. | 7.6 lbs. | 7.5 lbs. | |||||
Features | Show features | Show features | Show features | Show features | |||||
Three Invector-Plus choke tubes, Magazine cut-off, Speed Loading |