To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Gold Fusion | Gold Fusion | Gold Fusion | Gold Fusion | Gold Fusion | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | semi automatic | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 11141303 | 11141304 | 11141305 | 11141604 | 11141605 | ||||
| Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | Semi automatic | ||||
| Made in: | Belgium | Belgium | Belgium | Belgium | Belgium | ||||
| Gauge: | 12 | 12 | 12 | 12 | 12 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 3" | ||||
| Barrel length: | 30" | 28" | 26" | 28" | 26" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Improved Modified,Full,Modified,Improved Cylinder, | Improved Modified,Full,Modified,Improved Cylinder, | Improved Modified,Full,Modified,Improved Cylinder, | Improved Modified,Full,Modified,Improved Cylinder, | Improved Modified,Full,Modified,Improved Cylinder, | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Turkish Walnut | Turkish Walnut | Turkish Walnut | Turkish Walnut | Turkish Walnut | ||||
| Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
| Drop at comb: | 1 3/4" | 1 3/4" | 1 3/4" | 1 5/8" | 1 5/8" | ||||
| Drop at heel: | 2" | 2" | 2" | 2 1/2" | 2 1/2" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Overall length: | 50 1/2" | 48 1/2" | 46 1/2" | 48 1/4" | 46 1/2" | ||||
| Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | ||||
| Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
| Trigger: | Single Trigger | Single Trigger | Single Trigger | Single Trigger | Single Trigger | ||||
| Magazine capacity: | 4 | 4 | 4 | 4 | 4 | ||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
| Weight: | 7 lbs. | 6.15 lbs. | 6.14 lbs. | 6.7 lbs. | 6.6 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Five Invector-Plus choke tubes, Lightweight alloy magazine tube, HiViz® TriComp fiber-optic sight, Magazine cut-off, Speed Loading, Plastic hard case, 2 oz. First Shot lube |
|||||||||