To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Cynergy Sporting | Cynergy Sporting | Cynergy Sporting | Cynergy Sporting | Cynergy Sporting | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 13231726 | 13231727 | 13231728 | 13231812 | 13231813 | ||||
| Made in: | Belgium | Belgium | Belgium | Belgium | Belgium | ||||
| Gauge: | 20 | 20 | 20 | 28 | 28 | ||||
| Chamber: | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | ||||
| Barrel length: | 32" | 30" | 28" | 30" | 28" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Ported | Ported | Ported | Ported | Ported | ||||
| Choke: | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
| Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
| Drop at comb: | 1 11/16" | 1 11/16" | 1 11/16" | 1 11/16" | 1 11/16" | ||||
| Drop at heel: | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Overall length: | 49 1/2" | 47 1/2" | 45 1/2" | 47 1/2" | 45 1/2" | ||||
| Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | ||||
| Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | |||||
| Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | Single Selective | ||||
| Ejector/extractor: | Ejector | Ejector | Ejector | Ejector | Ejector | ||||
| Weight: | 6.6 lbs. | 6.4 lbs. | 6.2 lbs. | 6.8 lbs. | 6.6 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Three Invector-Plus Diana Grade choke tubes, Inflex Recoil Pad System, HiViz® Pro-Comp fiber-optic sight |
|||||||||