To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Cynergy Field 2015 | Cynergy Field 2015 | Cynergy Field 2015 | Cynergy Field 2015 | Cynergy Field 2015 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 018706304 | 018706305 | 018706604 | 018706605 | 018706813 | ||||
| Action: | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | ||||
| Made in: | Japan | Japan | Japan | Japan | Japan | ||||
| Year: | 2015 | 2015 | 2015 | 2015 | 2015 | ||||
| Gauge: | 12 | 12 | 20 | 20 | 28 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 2.75" | ||||
| Barrel length: | 28" | 26" | 28" | 26" | 28" | ||||
| Barrel finish: | Matte blued | Matte blued | Matte blued | Matte blued | Matte blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | F,M,IC | F,M,IC | F,M,IC | F,M,IC | F,M,IC | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Grade I/II walnut | Grade I/II walnut | Grade I/II walnut | Grade I/II walnut | Grade I/II walnut | ||||
| Stock finish: | Satin | Satin | Satin | Satin | Satin | ||||
| Drop at comb: | 1,63 | 1,63 | 1,63 | 1,63 | 1,63 | ||||
| Length of pull: | 14,25 | 14,25 | 14,25 | 14,25 | 14,25 | ||||
| Butt: | Inflex recoil pad | Inflex recoil pad | Inflex recoil pad | Inflex recoil pad | Inflex recoil pad | ||||
| Overall length: | 45" | 43" | 45" | 43" | 45" | ||||
| Sights: | Ivory bead | Ivory bead | Ivory bead | Ivory bead | Ivory bead | ||||
| None | None | None | None | None | |||||
| Trigger: | Single selective | Single selective | Single selective | Single selective | Single selective | ||||
| Ejector/extractor: | Impact Ejectors | Impact Ejectors | Impact Ejectors | Impact Ejectors | Impact Ejectors | ||||
| Weight: | 7.69 lbs. | 7.56 lbs. | 6.25 lbs. | 6.13 lbs. | 6.25 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
RECEIVER Steel. Silver nitride finish. Ultra-low profile. Engraved receiver. BARREL Lightweight profile. Ventilated top and side ribs. Matte blued finish. ACTION Reverse Striker ignition system. Impact Ejectors. Top-tang barrel selector/safety STOCK Satin varnish finish • Grade I/II walnut. Inflex recoil pad. FEATURES Vector Pro lengthened forcing cones on 12 and 20. Three Invector-Plus choke tubes with 12 and 20. Three Standard Invector choke tubes with 28 and .410. 1/4" stock spacer. Ivory front bead sight. IDEAL USAGE Hunting/Sporting Clays. |
|||||||||