To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Cynergy Euro Sporting Composite | Cynergy Euro Sporting Composite | Cynergy Euro Sporting Composite | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
||||||
| Subgroup: | over&under | over&under | over&under | ||||||
| Manufacturer: | Browning | Browning | Browning | ||||||
| Item #: | 13264426 | 13264427 | 13264428 | ||||||
| Made in: | Belgium | Belgium | Belgium | ||||||
| Gauge: | 12 | 12 | 12 | ||||||
| Chamber: | 2 3/4" | 2 3/4" | 2 3/4" | ||||||
| Barrel length: | 32" | 30" | 28" | ||||||
| Barrel finish: | Blued | Blued | Blued | ||||||
| Barrel type: | Ported | Ported | Ported | ||||||
| Choke: | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | ||||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | ||||||
| Stock material: | Composite | Composite | Composite | ||||||
| Stock finish: | Black | Black | Black | ||||||
| Drop at comb: | 1 9/16" | 1 9/16" | 1 9/16" | ||||||
| Drop at heel: | 2 3/8" | 2 3/8" | 2 3/8" | ||||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | ||||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||||
| Overall length: | 50" | 48" | 46" | ||||||
| Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | ||||||
| Rear - Mid Bead | Rear - Mid Bead | Rear - Mid Bead | |||||||
| Trigger: | Single Selective | Single Selective | Single Selective | ||||||
| Ejector/extractor: | Ejector | Ejector | Ejector | ||||||
| Weight: | 7.13 lbs. | 7.11 lbs. | 7.9 lbs. | ||||||
| Features | Show features | Show features | Show features | ||||||
|
Three Invector-Plus Diana Grade choke tubes - Inflex Recoil Pad System - HiViz® Pro-Comp fiber-optic sight - 1/4" stock spacer |
|||||||||