To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Cynergy Euro Sporting | Cynergy Euro Sporting | Cynergy Euro Sporting | Cynergy Euro Sporting | Cynergy Euro Sporting | ||||
|---|---|---|---|---|---|---|---|---|---|
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | over&under | over&under | over&under | over&under | over&under | ||||
| Manufacturer: | Browning | Browning | Browning | Browning | Browning | ||||
| Item #: | 13261426 | 13261427 | 13261428 | 13261726 | 13261727 | ||||
| Made in: | Belgium | Belgium | Belgium | Belgium | Belgium | ||||
| Year: | 2008 | 2008 | 2008 | 2008 | 2008 | ||||
| Gauge: | 12 | 12 | 12 | 20 | 20 | ||||
| Chamber: | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | 2 3/4" | ||||
| Barrel length: | 32" | 30" | 28" | 32" | 30" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Ported | Ported | Ported | Ported | Ported | ||||
| Choke: | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Modified, Improved Cylinder, Skeet | Full, Modified, Improved Cylinder | Full, Modified, Improved Cylinder | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
| Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
| Drop at comb: | 1 9/16" | 1 9/16" | 1 9/16" | 1 9/16" | 1 9/16" | ||||
| Drop at heel: | 2 3/8" | 2 3/8" | 2 3/8" | 2 3/16" | 2 3/16" | ||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | ||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
| Overall length: | 50" | 48" | 46" | 50" | 48" | ||||
| Sights: | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | Front - Fiber Optic | ||||
| Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
| Trigger: | Single Selective | Single Selective | Single Selective | Single Selective | Single Selective | ||||
| Ejector/extractor: | Ejector | Ejector | Ejector | Impact Ejectors | Impact Ejectors | ||||
| Weight: | 8.1 lbs. | 7.15 lbs. | 7.13 lbs. | 6.5 lbs. | 5.37 lbs. | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Three Invector-Plus Diana Grade choke tubes - Inflex Recoil Pad System - HiViz® Pro-Comp fiber-optic sight - 1/4" stock spacer |
|||||||||